|-------------------------------------------------------------------------|
|CONTRACT| VOLUME | OPEN | OPEN | HIGH | LOW | LAST | SETTLE |
|MONTHS | | INTEREST| | | | TRADED | PRC |
|--------|--------|---------|--------|--------|--------|--------|---------|
| NOV 09 | 4795 | 16423 | 1272.0 | 1277.0 | 1266.5 | 1271.0 | 1271.0 |
|--------|--------|---------|--------|--------|--------|--------|---------|
| DEC 09 | 780 | 1933 | 1272.0 | 1276.0 | 1267.0 | 1271.0 | 1271.0 |
|--------|--------|---------|--------|--------|--------|--------|---------|
| MAR 10 | 45 | 155 | 1276.5 | 1278.0 | 1270.5 | 1273.5 | 1273.5 |
|--------|--------|---------|--------|--------|--------|--------|---------|
| JUN 10 | 5 | 83 | 1277.0 | 1281.0 | 1276.5 | 1281.0 | 1277.5 |
|--------|--------|---------|--------|--------|--------|--------|---------|
-- BERNAMA HBS HBS