|--------------------------------------------------------------|
| MONTH | OPEN | HIGH | LOW | SETT | VOL | OPEN |
| | | | | PRC | | POSITION |
|----------|--------|------------------------------------------|
| NOV 09 | - | - | - | 9780 | - | - |
| DEC 09 | - | - | - | 9780 | 50 | 3128 |
| JAN 10 | - | - | - | 9781 | - | - |
| MAR 10 | - | - | - | 9770 | 50 | 2973 |
| JUN 10 | - | - | - | 9738 | 50 | 2411 |
| SEP 10 | - | - | - | 9714 | 50 | 2181 |
| DEC 10 | 9692 | 9692 | 9692 | 9692 | 160 | 2190 |
| MAR 11 | - | - | - | 9674 | 50 | 1800 |
| JUN 11 | - | - | - | 9663 | 50 | 1895 |
| SEP 11 | - | - | - | 9650 | 50 | 1945 |
| DEC 11 | 9629 | 9629 | 9629 | 9629 | 100 | 2090 |
| MAR 12 | - | - | - | 9604 | 50 | 1820 |
| JUN 12 | - | - | - | 9595 | 50 | 2000 |
| SEP 12 | - | - | - | 9580 | 50 | 1855 |
| DEC 12 | - | - | - | 9561 | - | 1575 |
| MAR 13 | - | - | - | 9545 | - | 1375 |
| JUN 13 | - | - | - | 9525 | - | 1004 |
| SEP 13 | - | - | - | 9511 | - | 750 |
| DEC 13 | - | - | - | 9490 | - | 470 |
| MAR 14 | - | - | - | 9475 | - | 520 |
| JUN 14 | - | - | - | 9467 | - | 250 |
| SEP 14 | - | - | - | 9467 | - | 130 |
|--------------------------------------------------------------|
TTL O/PSN: 32362 CTRS TTL TURNOVER: 760 LOTS
--BERNAMA SAM SAM